Wednesday, March 18, 2009

East Bay Rankings

Bay Area News Group
(through Sunday)
1. Monte Vista (8)  3-0    120
2. Clayton Valley    5-0    109
3. San Ramon Val.    5-0    107
4. De La Salle    2-2    86
5. Foothill    5-2    84
6. Bishop O'Dowd    5-1    77
7. Amador Valley    4-0    67
8. Campolindo    6-0    60
9. Miramonte    6-1-1    45
10. Castro Valley    4-1    33
11. Northgate    3-0    29
12. Deer Valley    3-1    25
12. Pittsburg    4-1    25
14. Livermore    4-2    23
15. California    4-2    13
Also receiving votes: Alhambra (4-2, 12 points), Newark Memorial (4-2, 10), Irvington (4-1, 10), Albany (4-1, 9), St. Mary's (4-1, 7), Redwood Christian (5-0, 5), St. Joseph Notre Dame (3-1, 3), Arroyo (2-3, 1).

Who do you like? Comment here ...

No comments: